Alyce P.
Detailed Information
Availability | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Early Morning (6 am – 9 am) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Late Morning (9 am – 12 pm) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Early Afternoon (12 pm – 3 pm) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Late Afternoon (3 pm – 6 pm) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Early Evening (6 pm – 9 pm) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Late Evening (9 pm – 12 am) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Early Overnight (12 am – 3 am) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Late Overnight (3 am – 6 am) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bio:
Alyce is very patient with a caring heart and loves both animals and children! During her days off, she enjoys visiting the Honolulu Zoo. Professionally, her passion and expertise lie in caring for children ages a few months to 7 years. Additionally, she is a master at infusing the kinesthetic learning model (arts and crafts projects, beach walks, parks and recreation activities, etc.) with auditory learning (storytelling, Broadway play attendance, music singing, etc.) to help develop cognitive and fine motor functions as well as emotional and social skills.
Highlights:
- 20+ Years of Childcare Experience
- AA in Social Science
- PATCH Special Needs Inclusion Certificate
- Volunteered at Special Olympics West Hawai’i
- Cultural Understanding of Germany and Korea
Standard On-Call Rates |
|
---|---|
1 child | $20 per hour |
2 children | $25 per hour |
3 children | $30 per hour |
4 children | $35 per hour |
5+ children | Call for a quote |
Holiday On-Call Rates |
||||||
Holidays are divided into two tiers of pricing. | ||||||
1 child | 2 children | 3 children | 4 children | 5+ children | ||
Tier 1 Holidays Include | $25 per hour | $30 per hour | $35 per hour | $40 per hour | Call for a quote | |
Thanksgiving Day, Christmas Eve, Christmas Day, New Year’s Eve, New Year’s Day | ||||||
Tier 2 Holidays Include | $22 per hour | $27 per hour | $32 per hour | $37 per hour | ||
Valentine’s Day, President’s Day, St Patrick’s Day, Easter Sunday, Columbus Day, Memorial Day, July 4th, Halloween, Labor Day, Wednesday before Thanksgiving, Friday after Thanksgiving, December 23rd, December 26th–30th, January 2nd |